PLUMBING & ACQUEDUCT



Application – Fire hydrant
Material – Aluminium body, steel & brass parts
Dimensions
2 1/2” QST Male x 2 1/2” QST Female
2 1/2” BAT Male x 2 1/2” BAT Female
2 1/2” CSA Male x 2 1/2” CSA Female
2 1/2” NS Male x 2 1/2” NS Female
2 1/2” WCT Male x 2 1/2” WCT Female


Application – Fire hydrant
Material – Aluminium body, steel & brass parts
Dimensions
2 1/2” QST Male x 2 1/2” QST Female
2 1/2” BAT Male x 2 1/2” BAT Female
2 1/2” CSA Male x 2 1/2” CSA Female
2 1/2” NS Male x 2 1/2” NS Female
2 1/2” WCT Male x 2 1/2” WCT Female


Application – Fire hydrant
Material – Aluminium body (gate valve), brass body (no return), steel & brass parts
Dimensions
2 1/2” QST Male x 2 1/2” QST Female
2 1/2” BAT Male x 2 1/2” BAT Female
2 1/2” CSA Male x 2 1/2” CSA Female
2 1/2” NS Male x 2 1/2” NS Female
2 1/2” WCT Male x 2 1/2” WCT Female


Application – Fire hydrant
Material – Brass body, steel parts
Dimensions
2 1/2” QST Male x 2 1/2” QST Female
2 1/2” BAT Male x 2 1/2” BAT Female
2 1/2” CSA Male x 2 1/2” CSA Female
2 1/2” NS Male x 2 1/2” NS Female
2 1/2” WCT Male x 2 1/2” WCT Female


Application – Fire hydrant
Material – Brass body, aluminium swive & steel parts
Dimensions
2 1/2” QST Male x 2 1/2” QST Female
2 1/2” BAT Male x 2 1/2” BAT Female
2 1/2” CSA Male x 2 1/2” CSA Female
2 1/2” NS Male x 2 1/2” NS Female
2 1/2” WCT Male x 2 1/2” WCT Female


Application – Fire hydrant and fire hose
Material – Aluminium body & steel parts
Dimensions
2 1/2” QST Male x 2 1/2” QST Female
2 1/2” BAT Male x 2 1/2” BAT Female
2 1/2” CSA Male x 2 1/2” CSA Female
2 1/2” NS Male x 2 1/2” NS Female
2 1/2” WCT Male x 2 1/2” WCT Female


Application – Fire hydrant and fire hose
Material – Aluminium body & steel parts
Dimensions
2 1/2” QST Male x 2 1/2” QST Female
2 1/2” BAT Male x 2 1/2” BAT Female
2 1/2” CSA Male x 2 1/2” CSA Female
2 1/2” NS Male x 2 1/2” NS Female
2 1/2” WCT Male x 2 1/2” WCT Female


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” MQST x 2 1/2” MNPT
2 1/2” MBAT x 2 1/2” MNPT
2 1/2” MCSA x 2 1/2” MNPT
2 1/2” MNS x 2 1/2” MNPT
2 1/2” MWCT x 2 1/2” MNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” MQST x 2” MNPT
2 1/2” MBAT x 2” MNPT
2 1/2” MCSA x 2” MNPT
2 1/2” MNS x 2” MNPT
2 1/2” MWCT x 2” MNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2” MNPSH x 2” MNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” MQST x 2 1/2” FNPT
2 1/2” MBAT x 2 1/2” FNPT
2 1/2” MCSA x 2 1/2” FNPT
2 1/2” MNS x 2 1/2” FNPT
2 1/2” MWCT x 2 1/2” FNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” MQST x 2” FNPT
2 1/2” MBAT x 2” FNPT
2 1/2” MCSA x 2” FNPT
2 1/2” MNS x 2” FNPT
2 1/2” MWCT x 2” FNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” MQST x 3” MNPT
2 1/2” MBAT x 3” MNPT
2 1/2” MCSA x 3” MNPT
2 1/2” MNS x 3” MNPT
2 1/2” MWCT x 3” MNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” FQST x 1 1/2” MNPT
2 1/2” FBAT x 1 1/2” MNPT
2 1/2” FCSA x 1 1/2” MNPT
2 1/2” FNS x 1 1/2” MNPT
2 1/2” FWCT x 1 1/2” MNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” FQST x 2” MNPT
2 1/2” FBAT x 2” MNPT
2 1/2” FCSA x 2” MNPT
2 1/2” FNS x 2” MNPT
2 1/2” FWCT x 2” MNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” FQST x 3/4” MNPT
2 1/2” FBAT x 3/4” MNPT
2 1/2” FCSA x 3/4” MNPT
2 1/2” FNS x 3/4” MNPT
2 1/2” FWCT x 3/4” MNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
1 1/2” NPSH


Application – Fire – Safety fittings
Material – Brass

Dimensions
2” NPSH


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” QST
2 1/2” BAT
2 1/2” CSA
2 1/2” NS
2 1/2” WCT


Application – Fire – Safety fittings
Material – Brass

Dimensions
Storz 2 1/2”


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” FQST SW x 2” MNPT
2 1/2” FBAT SW x 2” MNPT
2 1/2” FCSA SW x 2” MNPT
2 1/2” FNS SW x 2” MNPT
2 1/2” FWCT SW x 2” MNPT


Application – Fire – Safety fittings
Material – Brass

Dimensions
2 1/2” MQST SW x 2 1/2” FNPT
2 1/2” MBAT SW x 2 1/2” FNPT
2 1/2” MCSA SW x 2 1/2” FNPT
2 1/2” MNS SW x 2 1/2” FNPT
2 1/2” MWCT SW x 2 1/2” FNPT


Application – Fire – Safety fittings
Material – Brass (chrome & powder coating)

Dimensions
2 1/2” QST SW x (2) 2 1/2” MQST
2 1/2” BAT SW x (2) 2 1/2” MBAT
2 1/2” CSA SW x (2) 2 1/2” MCSA
2 1/2” NS SW x (2) 2 1/2” MNS
2 1/2” WCT SW x (2) 2 1/2” MWCT


Application – Fire – Safety fittings
Material – Brass

Dimensions
1 1/2” NPSH


Application – Fire – Safety fittings
Material – Brass

Dimensions
Storz 2″


Application – Fire – hydrant wrench tool
Material – Aluminium powder coated

Dimensions
1 1/4″


Application – Storz tool
Material – Steel




Application – Fire hydrant lock out
Material – Aluminium body and steel parts

Dimensions
1 1/4″


Material – MS
Coating – Chrome


Material – MS
Coating – powder coating





Scroll to Top